Department of
M.Sc. (Real Estate Valuation) & M.Sc.(Plant & Machinery Valuation)
Admission Inquiry Form |
Download Syllabus:
|
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
2018-19 | 2019-20 |
Result
Master of Valuation (Real Estate) | ||||
Exam Year of IV Semester | No. of students appeared | Distinction | First Class | Pass % |
July 2013 | 13 | 04 | 09 | 100 |
May 2014 | 14 | 05 | 03 | 100 |
June 2015 | 18 | 05 | 07 | 100 |
June 2016 | 27 | 05 | 13 | 100 |
June 2017 | 22 | 10 | 06 | 100 |
June 2018* | 29 | 10 | 13 | 100 |
June 2019* | 28 | 14 | 14 | 100 |
June 2020* | 27 | 23 | 03 | 100 |
* M.Sc. (Real Estate Valuation)
Master of Valuation (Plant & Machinery) | ||||
Exam Year of IV Semester | No. of students appeared | Distinction | First Class | Pass % |
July 2013 | -- | -- | -- | -- |
May 2014 | 04 | 02 | 01 | 100 |
June 2015 | 05 | 01 | 04 | 100 |
June 2016 | 04 | -- | 04 | 100 |
June 2017 | 11 | 03 | 05 | 100 |
June 2018** | 10 | 04 | 02 | 100 |
June 2019** | 10 | 05 | 02 | 100 |
June 2020** | 05 | 02 | 01 | 100 |
** M.Sc. (Plant & Machinery Valuation)
Placement & Training Company List
In addition to self-employment, some of the students are employed in Multinational Companies, Professional Firms, Real Estate Management Companies, Semi-Government Organization etc. like |
|
1. |
HUDCO |
2. |
Knight Frank |
3. |
Delloitte |
4. |
CB Richard Ellis |
5. |
Earnst & Young |
6. |
Colliers |
7. |
R.B. Shah and Associates |
8. |
Private Valuation firms at Ahmedabad, Vadodara, Surat, Rajkot, Mumbai, Delhi, Kolkata, Hyderabad etc. |
9. |
Duff & Phelps |
10. |
KPMG |
Under Construction
University Gold Medalist
Year | Discipline | Name of the student | |
2019 | M.Sc. (Real Estate Valuation) | Bhuganj Jayraj Patel |
|
M.Sc.(Plant & Machinery Valuation) | Pratikkumar Dipakbhai Patel |
||
2018 | M.Sc. (Real Estate Valuation) | Geet Shah |
Priyal Mehta |
M.Sc.(Plant & Machinery Valuation) | Crystal Gondaliya |
||
2017 | Master of Valuation (Real Estate) | Biplab Dasgupta | |
Master of Valuation (Plant & Machinery) | Gaurav Patil | ||
2016 | Master of Valuation (Real Estate) | Gautam D. Mavani | |
Master of Valuation (Plant & Machinery) | Mahadev Kalburgi | ||
2015 | Master of Valuation (Real Estate) | Samir Kapadiya | |
Master of Valuation (Plant & Machinery) | Pramod Patil | ||
2014 | Master of Valuation (Real Estate) | Ankur Desai | |
Master of Valuation (Plant & Machinery) | Jigesh Mehta | ||
2013 | Master of Valuation (Real Estate) | Megha Nagpal | |
Master of Valuation (Plant & Machinery) | Ankitkumar Satishbhai Patel |
Rushabh Shah – first year student of Real Estate Valuation .
•
was part of ISTAR Table Tennis Team winning 2019 SPU Championship for second consecutive year
• he was also selected in SPU team and played Inter University Tournament at Nanded, Maharashtra.