A candidate who has obtained the degree of Bachelor of Science of the University or of any other University recognized as equivalent thereto with Industrial Chemistry, Industrial Chemistry (vocational), Chemistry, Applied Chemistry, Polymer Science , Industrial Polymer Chemistry or any branch of Chemistry or Chemistry as one of the major subject or have studied at least two theory subjects of Chemistry/Industrial Chemistry during graduation and also with Pharm / B Tech / BE., can be admitted to the examination for the degree of M.Sc. in the respective subject (Surface Coating Technology)
Dept | Year | Intake | Gen | OBC/SEBC | SC/ST | Admitted |
M.Sc. (SCT) | 2024-25 | 30 | 09 | 01 | -- | 10 |
M.Sc. (SCT) | 2023-24 | 60 | -- | -- | -- | 12 |
M.Sc. (SCT) | 2022-23 | 60 | -- | -- | -- | 14 |
M.Sc. (SCT) | 2021-22 | 70 | -- | -- | -- | 25 |
M.Sc. (SCT) | 2020-21 | 70 | -- | -- | -- | 36 |
M.Sc. (SCT) | 2019-20 | 70 | -- | -- | -- | 72 |
M.Sc. (SCT) | 2018-19 | 70 | 46 | 12 | -- | 58 |
M.Sc. (SCT) | 2017-18 | 70 | 68 | 02 | -- | 70 |
M.Sc. (SCT) | 2016-17 | 60 | -- | -- | -- | 38 |
M.Sc. (SCT) | 2015-16 | 60 | 24 | 02 | 00 | 26 |
M.Sc. (SCT) | 2014-15 | 60 | 34 | 03 | 00 | 37 |
M.Sc. (SCT) | 2013-14 | 60 | 49 | 01 | 00 | 50 |
M.Sc. (SCT) | 2012-13 | 60 | 40 | 07 | 02 | 49 |
M.Sc. (SCT) | 2011-12 | 60 | 58 | 05 | 02 | 65 |
M.Sc. (SCT) | 2010-11 | 60 | 36 | 14 | 03 | 53 |
M.Sc. (SCT) | 2009-10 | 30 | 10 | 01 | 01 | 12 |
Sr. No. | Name | Contact No. | |
1. |
Dr. Mayank Patel |
headsct@istar.edu.in |
+91 9426598586 |