Placement Details - M.Sc. (Plant and Machinery Valuation) A.Y. 2022-23 (Batch 2021) | ||
Sr. No. | Name of the Co. | No. of students |
1 | Multi Mulyankan Inc, Ahmedabad | 1 |
2 | COGS Associates, Gurugram | 1 |
3 | Shree Datt valuers & Associates, Surat | 2 |
4 | R P Consultants, Vadodara | 1 |
5 | RBSA Advisors, Mumbai | 1 |
6 | RBSA Advisors, Hyderabad | 1 |
7 | Mehta Associates, Anand | 1 |
8 | Shree Mahavir Valuer & Associates, Surat | 1 |
9 | Self employed | 2 |
Placement Details - M.Sc. (Real Estate Valuation) A.Y. 2022-23 (Batch 2021) | ||
Sr. No. | Name of the Co. | No. of students |
1 | Cogs Associates, Gurugram | 2 |
2 | CSV Techno Services Pvt Ltd, Delhi | 1 |
3 | Best Appraisal Consultant, Surat | 1 |
4 | Varthana Finance Pvt Ltd, Maharashttra | 1 |
5 | Knight Frank (India) Pvt Ltd, Amdavad | 1 |
6 | KPMG India, Mumbai | 2 |
7 | Fullerton India Credit Company Ltd, Surat | 1 |
8 | ELYAS PANWALA VALUER, Rajkot | 1 |
9 | Shilp Consultant & Valuers Pune | 1 |
10 | VSCS, Surat | 1 |
11 | DHYEY ASSOCIATES, Surat | 1 |
12 | Kakode & Associates, Amdavad | 1 |
13 | Best Mulyankan consultants limited, Maharashttra | 1 |
14 | VSC INFRA PVT LTD, Kolkata | 1 |
15 | RBSA Advisors, Amdavad | 2 |
16 | Arohan Building Construction, Tripura | 1 |
17 | Creative Proptech Pvt Ltd, Amdavad | 1 |
18 | Self Employed | 3 |
Placement Details - M.Sc. (Plant and Machinery Valuation) A.Y. 2021-22 (Batch 2020) | ||
Sr. No. | Name of the Co. | No. of students |
1 | Gajjar Techno Economic Consultants Pvt Ltd | 1 |
2 | Business & Industrial Consultants | 1 |
3 | Savills India | 2 |
4 | DLF Limited | 1 |
5 | Best Appraisal Consultants | 1 |
6 | Self employed | 7 |
Placement Details - M.Sc. (Real Estate Valuation) A.Y. 2021-22 (Batch 2020) | ||
Sr. No. | Name of the Co. | No. of students |
1 | Kotak Mahindra Bank Limited | 1 |
2 | Parasha consultant | 1 |
3 | K.M.THACKER & ASSOCIATES | 2 |
4 | Mahadev Kalburgi | 1 |
5 | SD & Associates | 2 |
6 | Self employed | 10 |
Placement Details - M.Sc. (Plant and Machinery Valuation) A.Y. 2020-21 (Batch 2019) | ||
Sr. No. | Name of the Co. | No. of students |
1 | Multi Mulyankan, Inc. | 1 |
2 | ICICI Bank | 1 |
3 | GAA Advisory LLP | 1 |
4 | MINISTRY OF LANDS, HOUSING AND URBAN DEVELOPMENT, YUGANDA | 1 |
5 | Self Employed | 5 |
Placement Details - M.Sc. (Real Estate Valuation) A.Y. 2021-22 (Batch 2019) | ||
Sr. No. | Name of the Co. | No. of students |
1 | Indusind Bank | 1 |
2 | Indiabulls Housing Finance | 1 |
3 | National Steel | 1 |
4 | Optima Engineers & Developers | 1 |
5 | Growell Creators | 1 |
6 | SK Saraff & Associates | 1 |
7 | Space consultancy | 1 |
8 | Viresh Doshi Valuer | 1 |
9 | G.P Sankaram & associates | 1 |
10 | S S ADHAU VALUERS AND ENGINEERS | 1 |
11 | Mihir Shah valuer | 1 |
12 | Self employed | 10 |
Most of the students are self employed as Govt. Regd. Valuers and are practicing as consulting valuers.
In addition to self-employment, some of the students are employed in Multinational Companies, Professional Firms, Real Estate Management Companies, Semi-Government Organization etc. like
1. HUDCO
2. Knight Frank
3. Delloitte
4. CB Richard Ellis
5. Earnst & Young
6. Colliers
7. R.B. Shah and Associates
8. Private Valuation firms at Ahmedabad, Vadodara, Surat, Rajkot, Mumbai, Delhi, Kolkata, Hyderabad etc.
9. Duff & Phelps
10. KPMG
11. Adroit Group - Valuation Advisory Services
12. Savills
13. Garg Associates
14. Delta Valuers& Appraisers LLP