B.Sc. Chemistry or Industrial Chemistry (Vocational)
Year | Intake | Gen | OBC | SC/ST | Admitted |
2023-24 | 80 | 45 | 15 | 03 | 63 |
2022-23 | 80 | 48 | 13 | 09 | 70 |
2021-22 | 80 | 65 | 13 | 03 | 81 |
2020-21 | 70 | 63 | 09 | 15 | 77 |
2019-20 | 60 | 62 | 08 | 05 | 75 |
2018-19 | 60 | 31 | 12 | 04 | 47 |
2017-18 | 60 | 41 | 06 | 02 | 49 |
2016-17 | 60 | 32 | 03 | 01 | 36 |
2015-16 | 60 | 36 | 03 | 01 | 40 |
2014-15 | 60 | 11 | 01 | 02 | 14 |
2013-14 | 60 | 19 | 05 | 02 | 26 |
2012-13 | 120 | 07 | 02 | 03 | 12 |
2011-12 | 60 | 61 | 05 | 02 | 68 |
2010-11 | 60 | 28 | 01 | 00 | 29 |
Sr. No. | Name | Contact No. | |
1. |
Dr. Niraj Patel |
nirajpateloc@istar.edu.in |
+91 9427980656 |